This Disc Harrow Cultivator is ideal for vineyards/ orchards with the working width varying from 1270 - 2600. Scroll down for the spec.
To book a demo or discuss this product call 01622 843013 or email info@kirklanduk.com
Part no | No. of Spring Loaded Discs | Type of Spring Loaded Discs | Working Width (m) | Service Weight (kg) | HP | Length (A) mm | Height (B) mm | Width (C) mm | Select |
---|---|---|---|---|---|---|---|---|---|
CCA08S | 8 | X0 | 1.5 | 550 | 50-70 | 1270 | 2150 | 1350 | |
CCA10S | 10 | X2 | 1.2-1.6 | 625 | 60-80 | 1470-1730 | 2150 | 1350 | |
CCA12S | 12 | X4 | 1.5-1.95 | 775 | 70-90 | 1820-2080 | 2150 | 1350 | |
CCA14S | 14 | X6 | 1.6-1.85 | 850 | 80-100 | 1730-1990 | 2150 | 1350 | |
CCA14L | 14 Long | X6 | 1.6-2.1 | 865 | 80-100 | 1860-2250 | 2150 | 1350 | |
CCA16S | 16 | X8 | 1.9-2.2 | 950 | 90-110 | 2080-2340 | 2150 | 1350 | |
CCA16L | 16 Long | X8 | 1.9-2.45 | 1025 | 90-110 | 2210-2600 | 2150 | 1350 |
See the California Disc Harrow Cultivator in action
You will be able to view a full range of exciting videos showing all our machines actively working in real life conditions.